<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stability Through Motion &#187; race-report</title>
	<atom:link href="http://www.alunward.co.uk/marathon/tag/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alunward.co.uk/marathon</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 09:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Becoming Ordinary and Running 10k</title>
		<link>http://www.alunward.co.uk/marathon/2009/03/31/becoming-ordinary-and-running-10k/</link>
		<comments>http://www.alunward.co.uk/marathon/2009/03/31/becoming-ordinary-and-running-10k/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:35:26 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Audio resources]]></category>
		<category><![CDATA[installation-art]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=418</guid>
		<description><![CDATA[Another outing for Transporter Mix yesterday, in the Quiet &#38; Relaxation Room at the Becoming Ordinary conference at the Town Hall in Oxford. This was organised by RESTORE, Oxford, a charity that &#8216;supports people with mental health problems do things  &#8230; <a href="http://www.alunward.co.uk/marathon/2009/03/31/becoming-ordinary-and-running-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2009/03/31/becoming-ordinary-and-running-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 miles later</title>
		<link>http://www.alunward.co.uk/marathon/2008/09/23/40-miles-later/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/09/23/40-miles-later/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:06:18 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=267</guid>
		<description><![CDATA[Result:
40 miles, September 20th at the High Peak 40 race from Buxton, Derbyshire.
Time: 7:06:55
Position: 17th
I had a plan, having printed off the check point split times from two of last year&#8217;s contenders, one who finished in 7:07 and one who  &#8230; <a href="http://www.alunward.co.uk/marathon/2008/09/23/40-miles-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/09/23/40-miles-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antwerp report: 3:13:02</title>
		<link>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:26:03 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=241</guid>
		<description><![CDATA[Antwerp Marathon: 26.2 miles (42k)
3 hours 13 mins 2 seconds
I travelled through some zones of despair I hadn&#8217;t seen before on Sunday. It crept up to 21 degrees C with no shade for long stretches &#8211; quite nasty, though I  &#8230; <a href="http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon report</title>
		<link>http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/</link>
		<comments>http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 20:06:30 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/</guid>
		<description><![CDATA[3 hours 31 minutes 31 seconds.
That&#8217;s it &#8211; all over. I can drink, stop running, eat what I like, sleep more. All I can say is WOW! What a race &#8211; I&#8217;m still buzzing from it two days later.
Oooh, latest:  &#8230; <a href="http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

