<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stability Through Motion &#187; race-report</title>
	<atom:link href="http://www.alunward.co.uk/marathon/tag/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alunward.co.uk/marathon</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 16:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spring race &#8211; results in !</title>
		<link>http://www.alunward.co.uk/marathon/2009/05/21/spring-race-results-in/</link>
		<comments>http://www.alunward.co.uk/marathon/2009/05/21/spring-race-results-in/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:40:56 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=443</guid>
		<description><![CDATA[Back to racing news now. I ran the Oxford Town and Gown 10k race last Sunday, and don&#8217;t believe I&#8217;ve even reported back on the 5k I ran back in April. Shameful.
Okay &#8211; the 5k, my first ever, was a great event. I caught an early Saturday train to Basingstoke, which didn&#8217;t quite seem like [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2009/05/21/spring-race-results-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Becoming Ordinary and Running 10k</title>
		<link>http://www.alunward.co.uk/marathon/2009/03/31/becoming-ordinary-and-running-10k/</link>
		<comments>http://www.alunward.co.uk/marathon/2009/03/31/becoming-ordinary-and-running-10k/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:35:26 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Audio resources]]></category>
		<category><![CDATA[installation-art]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=418</guid>
		<description><![CDATA[Another outing for Transporter Mix yesterday, in the Quiet &#38; Relaxation Room at the Becoming Ordinary conference at the Town Hall in Oxford. This was organised by RESTORE, Oxford, a charity that &#8216;supports people with mental health problems do things that they want to do&#8216;. About thirty people  took off their socks and shoes and [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2009/03/31/becoming-ordinary-and-running-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pants (US) too tight! (Snowdonia Marathon 2008)</title>
		<link>http://www.alunward.co.uk/marathon/2008/10/27/pants-us-too-tight-snowdonia-marathon-2008/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/10/27/pants-us-too-tight-snowdonia-marathon-2008/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 09:39:49 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=273</guid>
		<description><![CDATA[It&#8217;s supposed to be simple. Don shorts, T-shirt and shoes, run for 26.2 miles with a watch to check your pace, take on some fuel and water enroute, and Bob&#8217;s your uncle, or &#8216;Bob was my uncle&#8217; as an American friend once put it.
Throw in some gale force winds, driving rain, then put on some [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/10/27/pants-us-too-tight-snowdonia-marathon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 miles later</title>
		<link>http://www.alunward.co.uk/marathon/2008/09/23/40-miles-later/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/09/23/40-miles-later/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:06:18 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=267</guid>
		<description><![CDATA[Result:
40 miles, September 20th at the High Peak 40 race from Buxton, Derbyshire.
Time: 7:06:55
Position: 17th
I had a plan, having printed off the check point split times from two of last year&#8217;s contenders, one who finished in 7:07 and one who finished in 8:30. I stuck to the times of the faster runner almost to the [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/09/23/40-miles-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marathon des Sables &#8211; NEVER</title>
		<link>http://www.alunward.co.uk/marathon/2008/08/06/marathon-des-sables-never/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/08/06/marathon-des-sables-never/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:35:50 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[dnf]]></category>
		<category><![CDATA[long-run]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=247</guid>
		<description><![CDATA[ My first race over marathon distance, though not really a race, was the Downland Challenge in July this year. A tiny event running 30 miles out and back from Clayton (near the Jack and Jill windmills on the South Downs Way) and Rodmell, further east on the SDW.
Since I&#8217;d already run 28 miles with [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/08/06/marathon-des-sables-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swaledale marathon in pictures</title>
		<link>http://www.alunward.co.uk/marathon/2008/06/16/swaledale-marathon-in-pictures/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/06/16/swaledale-marathon-in-pictures/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:11:20 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=242</guid>
		<description><![CDATA[
Simply fantastic! 24 miles in 4:01. I got lost, about 2 miles from the end, or I would have made it in 3:50 or so. Perfect blustry weather, not wet underfoot, views were out of this world, and all finished off with a pint of Black Sheep at the end, watching runners then walkers coming [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/06/16/swaledale-marathon-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antwerp report: 3:13:02</title>
		<link>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:26:03 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=241</guid>
		<description><![CDATA[Antwerp Marathon: 26.2 miles (42k)
3 hours 13 mins 2 seconds
I travelled through some zones of despair I hadn&#8217;t seen before on Sunday. It crept up to 21 degrees C with no shade for long stretches &#8211; quite nasty, though I know that&#8217;s not really hot.
First half was fine and dandy, keeping ahead of the 3:15 [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty hard miles with mars bar chunks</title>
		<link>http://www.alunward.co.uk/marathon/2008/03/17/twenty-hard-miles-with-mars-bar-chunks/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/03/17/twenty-hard-miles-with-mars-bar-chunks/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 11:02:15 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/2008/03/17/twenty-hard-miles-with-mars-bar-chunks/</guid>
		<description><![CDATA[
Rhayader 20 mile race: 2h40m
That was harder than it should have been. Spent the race trying to recalibrate the garmin footpod, which meant I could see neither the time nor my pace/speed. As a result took it faster than I should have, but not fast enough to count as a race &#8211; kind of caught [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/03/17/twenty-hard-miles-with-mars-bar-chunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toy and 15 miles in 1:42:52</title>
		<link>http://www.alunward.co.uk/marathon/2008/03/10/new-toy-and-15-miles-in-14252/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/03/10/new-toy-and-15-miles-in-14252/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:06:03 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/2008/03/10/new-toy-and-15-miles-in-14252/</guid>
		<description><![CDATA[race report time! Last one until April&#8217;s marathon.

New toy &#8211; playing with the Garmin Forerunner 50 which tracks heart rate and cadence and distance using a footpod thingie, a surprisingly discrete plastic bit that clips onto your shoe laces. Out of the box it was pretty accurate, but I made the mistake of trying to [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/03/10/new-toy-and-15-miles-in-14252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing records at Brighton</title>
		<link>http://www.alunward.co.uk/marathon/2008/02/18/smashing-records-at-brighton/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/02/18/smashing-records-at-brighton/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 11:22:30 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/2008/02/18/smashing-records-at-brighton/</guid>
		<description><![CDATA[Time: 1h 27m 38s

I&#8217;m still in shock! I really thought I&#8217;d struggle to achieve the sub 1:30 time that a 3:15 marathon target suggests.  But conditions were perfect, as you can see in the crystal blue skies in the photos, but with enough chill in the air to cool off perspiration. Started running hard, [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/02/18/smashing-records-at-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
