<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stability Through Motion &#187; marathon</title>
	<atom:link href="http://www.alunward.co.uk/marathon/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alunward.co.uk/marathon</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 09:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An untrained VLM marathon report</title>
		<link>http://www.alunward.co.uk/marathon/2011/04/18/an-untrained-vlm-marathon-report/</link>
		<comments>http://www.alunward.co.uk/marathon/2011/04/18/an-untrained-vlm-marathon-report/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:17:40 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[b2r]]></category>
		<category><![CDATA[burn2run]]></category>
		<category><![CDATA[burntorun]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[untrained]]></category>
		<category><![CDATA[vlm]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=658</guid>
		<description><![CDATA[Thursday saw the start of our 180 mile relay race, Burn to Run, raising money for the Burns &#38; Plastics Unit at QEH Birmingham.
Fifteen runners ran distances from six to twenty six miles down the canals from the hospital to  &#8230; <a href="http://www.alunward.co.uk/marathon/2011/04/18/an-untrained-vlm-marathon-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2011/04/18/an-untrained-vlm-marathon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay routier &#8211; canal heroics</title>
		<link>http://www.alunward.co.uk/marathon/2011/03/08/relay-routier-canal-heroics/</link>
		<comments>http://www.alunward.co.uk/marathon/2011/03/08/relay-routier-canal-heroics/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:09:11 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[burntorun]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=644</guid>
		<description><![CDATA[Burn to Run approaches!

A good thing too, as this winter, while starting well, has turned out to be a lousy training season. First the calf kicked off and prevented me finally tackling a reasonable mileage target, but some regular cycling  &#8230; <a href="http://www.alunward.co.uk/marathon/2011/03/08/relay-routier-canal-heroics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2011/03/08/relay-routier-canal-heroics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels marathon report</title>
		<link>http://www.alunward.co.uk/marathon/2010/10/15/brussels-marathon-report/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/10/15/brussels-marathon-report/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:31:30 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[PB]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=617</guid>
		<description><![CDATA[I love Brussels &#8211; it&#8217;s a nice city with a great marathon. This blog is all about the Brussels marathon on the 10th of the 10th 2010.
The training:
I had an injury layoff in the summer, caused by rolling my foot  &#8230; <a href="http://www.alunward.co.uk/marathon/2010/10/15/brussels-marathon-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/10/15/brussels-marathon-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antwerp report: 3:13:02</title>
		<link>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/</link>
		<comments>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:26:03 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=241</guid>
		<description><![CDATA[Antwerp Marathon: 26.2 miles (42k)
3 hours 13 mins 2 seconds
I travelled through some zones of despair I hadn&#8217;t seen before on Sunday. It crept up to 21 degrees C with no shade for long stretches &#8211; quite nasty, though I  &#8230; <a href="http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2008/04/22/antwerp-report-31302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon report</title>
		<link>http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/</link>
		<comments>http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 20:06:30 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-report]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/</guid>
		<description><![CDATA[3 hours 31 minutes 31 seconds.
That&#8217;s it &#8211; all over. I can drink, stop running, eat what I like, sleep more. All I can say is WOW! What a race &#8211; I&#8217;m still buzzing from it two days later.
Oooh, latest:  &#8230; <a href="http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2007/10/29/race-report-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

