<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stability Through Motion</title>
	<atom:link href="http://www.alunward.co.uk/marathon/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alunward.co.uk/marathon</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 20:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Kew Crickets and Coathangers with Chris by Raoul Brand</title>
		<link>http://www.alunward.co.uk/marathon/2010/07/21/kew-crickets-and-coathangers-with-chris/comment-page-1/#comment-361</link>
		<dc:creator>Raoul Brand</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=573#comment-361</guid>
		<description>thanks for sharing the recording. it really is a genius setup and great sound. been nice to meet you at the workshop, like your blog too.</description>
		<content:encoded><![CDATA[<p>thanks for sharing the recording. it really is a genius setup and great sound. been nice to meet you at the workshop, like your blog too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kew Crickets and Coathangers with Chris by lunaman</title>
		<link>http://www.alunward.co.uk/marathon/2010/07/21/kew-crickets-and-coathangers-with-chris/comment-page-1/#comment-358</link>
		<dc:creator>lunaman</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=573#comment-358</guid>
		<description>Great to finally meet you too! I&#039;m hanging fire at the moment, but will probably get them from Pinknoise http://bit.ly/3GMgFs - they sell the set (2 x DPA, XLR adaptors, and other odds and ends) for £650. Seems the best price right now.
I&#039;m just now listening to Chris&#039; &#039;Cima Verde&#039; on Spotify - lots of owl sounds for you!</description>
		<content:encoded><![CDATA[<p>Great to finally meet you too! I&#8217;m hanging fire at the moment, but will probably get them from Pinknoise <a href="http://bit.ly/3GMgFs" rel="nofollow">http://bit.ly/3GMgFs</a> &#8211; they sell the set (2 x DPA, XLR adaptors, and other odds and ends) for £650. Seems the best price right now.<br />
I&#8217;m just now listening to Chris&#8217; &#8216;Cima Verde&#8217; on Spotify &#8211; lots of owl sounds for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kew Crickets and Coathangers with Chris by Felix</title>
		<link>http://www.alunward.co.uk/marathon/2010/07/21/kew-crickets-and-coathangers-with-chris/comment-page-1/#comment-357</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=573#comment-357</guid>
		<description>where have you ordered yours from?

great to meet you and thanks for posting this recording here; it sounds great!</description>
		<content:encoded><![CDATA[<p>where have you ordered yours from?</p>
<p>great to meet you and thanks for posting this recording here; it sounds great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final First (Furman) analysis by canute</title>
		<link>http://www.alunward.co.uk/marathon/2010/05/10/the-final-first-furman-analysis/comment-page-1/#comment-347</link>
		<dc:creator>canute</dc:creator>
		<pubDate>Thu, 27 May 2010 21:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=549#comment-347</guid>
		<description>The contrast of 2008 with 2010 is very interesting.  It is especially interesting to note that total cardio time was fairly similar.  Run mileage was not a great deal less in 2010 but intensity was much higher, so your total training effort appears to have been greater in 2010, and you were rewarded with a handsome PB.  As you say, you cannot draw too many conclusions for a single race, but overall, the experiment was a success.</description>
		<content:encoded><![CDATA[<p>The contrast of 2008 with 2010 is very interesting.  It is especially interesting to note that total cardio time was fairly similar.  Run mileage was not a great deal less in 2010 but intensity was much higher, so your total training effort appears to have been greater in 2010, and you were rewarded with a handsome PB.  As you say, you cannot draw too many conclusions for a single race, but overall, the experiment was a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muntjac barking by Felix</title>
		<link>http://www.alunward.co.uk/marathon/2010/05/11/muntjac-barking/comment-page-1/#comment-342</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 11 May 2010 21:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=552#comment-342</guid>
		<description>That is the most amazing sound. I never realised deer were so noisy! They are seemingly so quiet and unassuming. Great to hear this full on recital of deer noises.</description>
		<content:encoded><![CDATA[<p>That is the most amazing sound. I never realised deer were so noisy! They are seemingly so quiet and unassuming. Great to hear this full on recital of deer noises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submerged in trees by Felix</title>
		<link>http://www.alunward.co.uk/marathon/2010/05/06/submerged-in-trees/comment-page-1/#comment-341</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 11 May 2010 08:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=547#comment-341</guid>
		<description>I am very excited about the potential of hearing deer barking in the future and I know just what you mean about getting to grips with the technicals. I have used an EDIROL R-09 for everything up until now, but am branching out to try some different options and to see what happens when you use more expensive/specific kit.</description>
		<content:encoded><![CDATA[<p>I am very excited about the potential of hearing deer barking in the future and I know just what you mean about getting to grips with the technicals. I have used an EDIROL R-09 for everything up until now, but am branching out to try some different options and to see what happens when you use more expensive/specific kit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submerged in trees by lunaman</title>
		<link>http://www.alunward.co.uk/marathon/2010/05/06/submerged-in-trees/comment-page-1/#comment-340</link>
		<dc:creator>lunaman</dc:creator>
		<pubDate>Mon, 10 May 2010 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=547#comment-340</guid>
		<description>Thanks Felix!  I should add a note about gear and technical things really. It&#039;s been quite a learning curve, but currently I&#039;m using the Olympus LS-10 handheld recorder with a Sound Devices MixPre microphone amp and a Sennheiser ME66/K6 cardiod microphone in a blimp (windshield). The single mono mic isn&#039;t the best solution for these immersive sounds - I&#039;m currently wading through the options for stereo recording. It&#039;s as much a case of finding a quiet location though to be honest - and this is definitely the quietest woods I&#039;ve found in Oxfordshire yet, in terms of getting away from human generated noise. 
I missed the constantly barking deer from this recording I think - so I&#039;ll post that and I&#039;ll blog a gear list soon.</description>
		<content:encoded><![CDATA[<p>Thanks Felix!  I should add a note about gear and technical things really. It&#8217;s been quite a learning curve, but currently I&#8217;m using the Olympus LS-10 handheld recorder with a Sound Devices MixPre microphone amp and a Sennheiser ME66/K6 cardiod microphone in a blimp (windshield). The single mono mic isn&#8217;t the best solution for these immersive sounds &#8211; I&#8217;m currently wading through the options for stereo recording. It&#8217;s as much a case of finding a quiet location though to be honest &#8211; and this is definitely the quietest woods I&#8217;ve found in Oxfordshire yet, in terms of getting away from human generated noise.<br />
I missed the constantly barking deer from this recording I think &#8211; so I&#8217;ll post that and I&#8217;ll blog a gear list soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submerged in trees by Felix</title>
		<link>http://www.alunward.co.uk/marathon/2010/05/06/submerged-in-trees/comment-page-1/#comment-339</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Mon, 10 May 2010 09:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=547#comment-339</guid>
		<description>This is gorgeous.
What are you using to get such crisp recordings of the birds?
The bluebells are stunning at the moment and I love the idea of peace and solitude in both the images and sounds on this post.
You got a pheasant too... one of my fav. Oxfordshire sounds.</description>
		<content:encoded><![CDATA[<p>This is gorgeous.<br />
What are you using to get such crisp recordings of the birds?<br />
The bluebells are stunning at the moment and I love the idea of peace and solitude in both the images and sounds on this post.<br />
You got a pheasant too&#8230; one of my fav. Oxfordshire sounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marathon report &#8211; quads of fire by lunaman</title>
		<link>http://www.alunward.co.uk/marathon/2010/04/27/marathon-report-quads-of-fire/comment-page-1/#comment-337</link>
		<dc:creator>lunaman</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=544#comment-337</guid>
		<description>Thanks for the feedback Canute, I&#039;ve also been lurking on your really informative blog.
I was also left wondering about the difference between race day and the previous long run pretty much at race pace. It&#039;s worth speaking at length about I think, so I&#039;ll write another blog post now to summarise my Furman experience.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Canute, I&#8217;ve also been lurking on your really informative blog.<br />
I was also left wondering about the difference between race day and the previous long run pretty much at race pace. It&#8217;s worth speaking at length about I think, so I&#8217;ll write another blog post now to summarise my Furman experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marathon report &#8211; quads of fire by Canute</title>
		<link>http://www.alunward.co.uk/marathon/2010/04/27/marathon-report-quads-of-fire/comment-page-1/#comment-336</link>
		<dc:creator>Canute</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=544#comment-336</guid>
		<description>Congratulations: a great run and a great report.  

I have been taking an occasional look at your progress, partly because I enjoy reading the stuff you write, but also because I have been intrigued by the Furman program for some time.  However, I have held back from following the program myself because of concern about the pace of the long runs.  I am concerned that long runs at a pace not much slower than marathon pace make heavy demands on the body.  I am inclined towards a somewhat greater volume of running including slower long runs, together with some relatively intense work similar  to the tempo and speed sessions recommended by Furman.  

So I am left wondering what to make of the fact that you found the 20 miler at 7:05 per mile quite comfortable, but then found the race itself was fairly tough.  It might simply have been the temperature on the day.  But I wonder if perhaps the fairly fast 20 miler only a few weeks before had taken a bit more out of you than had appeared to be the case at the time.  I will be very interested to hear of your decision about your training plan for Brussels.</description>
		<content:encoded><![CDATA[<p>Congratulations: a great run and a great report.  </p>
<p>I have been taking an occasional look at your progress, partly because I enjoy reading the stuff you write, but also because I have been intrigued by the Furman program for some time.  However, I have held back from following the program myself because of concern about the pace of the long runs.  I am concerned that long runs at a pace not much slower than marathon pace make heavy demands on the body.  I am inclined towards a somewhat greater volume of running including slower long runs, together with some relatively intense work similar  to the tempo and speed sessions recommended by Furman.  </p>
<p>So I am left wondering what to make of the fact that you found the 20 miler at 7:05 per mile quite comfortable, but then found the race itself was fairly tough.  It might simply have been the temperature on the day.  But I wonder if perhaps the fairly fast 20 miler only a few weeks before had taken a bit more out of you than had appeared to be the case at the time.  I will be very interested to hear of your decision about your training plan for Brussels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
