<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stability Through Motion &#187; Training</title>
	<atom:link href="http://www.alunward.co.uk/marathon/category/training-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alunward.co.uk/marathon</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 16:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s going on in the world of biking and running Alun?</title>
		<link>http://www.alunward.co.uk/marathon/2010/07/20/whats-going-on-in-the-world-of-biking-and-running-alun/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/07/20/whats-going-on-in-the-world-of-biking-and-running-alun/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:37:04 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=566</guid>
		<description><![CDATA[Hello running fans.
My left foot continues to improve, but I&#8217;m sticking at 25 miles per week running at the moment, nothing longer than 13 miles, and the rest of the time is spent cycling &#8211; 70 to 100 miles a week. Now then, I ran the High Wycombe Half Marathon last Sunday. Due to my [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/07/20/whats-going-on-in-the-world-of-biking-and-running-alun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of the Abductor Hallucis</title>
		<link>http://www.alunward.co.uk/marathon/2010/06/11/of-the-abductor-hallucis-and-the-new-catalogue-online/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/06/11/of-the-abductor-hallucis-and-the-new-catalogue-online/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:10:00 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=554</guid>
		<description><![CDATA[So I spent some time recently standing on a tennis ball, one foot at a time, in an effort to stretch out the soles of my feet. Occassionally I&#8217;d felt tightness and cramping in this area, so I figured this would be a good idea.
Then my latest 20 mile run drove me to the pages [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/06/11/of-the-abductor-hallucis-and-the-new-catalogue-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final First (Furman) analysis</title>
		<link>http://www.alunward.co.uk/marathon/2010/05/10/the-final-first-furman-analysis/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/05/10/the-final-first-furman-analysis/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:35:33 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[alun]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=549</guid>
		<description><![CDATA[The experiment
&#8212;&#8212;&#8212;&#8212;-
I have been a one-man experiment for the last 3-4 months, doggedly following the low-mileage / high intensity schedules from the Furman Institute of Running. I followed Furman schedules for 10k and HM last year with some success.
The task: 
==========
Based on 5k PB of 18:19 last year and 10k PB of 37:55, I followed [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/05/10/the-final-first-furman-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Submerged in trees</title>
		<link>http://www.alunward.co.uk/marathon/2010/05/06/submerged-in-trees/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/05/06/submerged-in-trees/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:47:14 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=547</guid>
		<description><![CDATA[Monday 3rd May &#8211; a trip out at 4am to the quietest woods in Oxfordshire again, at Whichford. This time I knew where the birds hung out, so headed straight in their direction, scaring a herd of deer across a field, and was set up by 4.30am ready to record.
In the early evening I ventured [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/05/06/submerged-in-trees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whichford Woods dawn chorus recording</title>
		<link>http://www.alunward.co.uk/marathon/2010/04/18/whichford-woods-dawn-chorus-recording/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/04/18/whichford-woods-dawn-chorus-recording/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:03:20 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=534</guid>
		<description><![CDATA[
A cold start to the day at 3am, driving to Whichford to record a dawn chorus in the quietest wood I could find in Oxfordshire. Here&#8217;s a photo from Geograph:

Photograph of Whichford Wood in the spring © Copyright Barrie Eyre and  licensed for reuse under this Creative Commons Licence. Please note &#8211;  the [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/04/18/whichford-woods-dawn-chorus-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which the author starts to taper . . .</title>
		<link>http://www.alunward.co.uk/marathon/2010/04/06/in-which-the-author-starts-to-taper/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/04/06/in-which-the-author-starts-to-taper/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:59:15 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=530</guid>
		<description><![CDATA[So with all last week&#8217;s sessions put to bed, it&#8217;s semi-officially time to taper. That means running progressively fewer miles over the final three weeks to rest the legs ready for the big day. It&#8217;s also traditionally the time when you feel restless or lethargic, hungry or dejected, worried, obsessed, twingy (endowed with twinges), sleepy, [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/04/06/in-which-the-author-starts-to-taper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Target reassessed with a smile</title>
		<link>http://www.alunward.co.uk/marathon/2010/03/29/target-reassessed-with-a-smile/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/03/29/target-reassessed-with-a-smile/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:34:20 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=528</guid>
		<description><![CDATA[I realise I&#8217;ve been hopeless keeping this blog up to date with this year&#8217;s marathon progress. Sorry! After religiously following the Furman schedules based on a 18:19 5k time, aiming at 6:50 marathon pace, I&#8217;ve reassessed my marathon target time.
The Furman plan would predict a 3 hour marathon based on that 5k time, but that [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/03/29/target-reassessed-with-a-smile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mandu</title>
		<link>http://www.alunward.co.uk/marathon/2010/03/06/mandu/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/03/06/mandu/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:17:08 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=524</guid>
		<description><![CDATA[I was reminded the other day of my trip to Mandu, Madhya Pradesh, near Indore, India. This was way back in 1992, but the memory of my few days on this promontory, overlooking the Narmada river to the south, still lingers.
I was approached, via my Flickr photos, to add a photo of Hoshang Shah&#8217;s tomb [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/03/06/mandu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A warning to the curious</title>
		<link>http://www.alunward.co.uk/marathon/2010/03/05/a-warning-to-the-curious/</link>
		<comments>http://www.alunward.co.uk/marathon/2010/03/05/a-warning-to-the-curious/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:33:00 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=521</guid>
		<description><![CDATA[Years ago I read some M R James stories including &#8216;Warning to the Curious&#8216;. This haunting story is set in Seaburgh, Suffolk, but the 1972 BBC version of the story is filmed partly along the beach at Holkham Bay.
Last weekend I was in the area for the Wildlife Sound Recording Society&#8216;s Winter Meeting. Standing on [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2010/03/05/a-warning-to-the-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 target achieved&#8230; next!</title>
		<link>http://www.alunward.co.uk/marathon/2009/11/19/2009-target-achieved-next/</link>
		<comments>http://www.alunward.co.uk/marathon/2009/11/19/2009-target-achieved-next/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:35:10 +0000</pubDate>
		<dc:creator>lunaman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.alunward.co.uk/marathon/?p=501</guid>
		<description><![CDATA[Brighton 10k race report
This has been the target race for the last half a year, in my ongoing experiment with the FIRST schedules. Training went very well &#8211; it&#8217;s definitely easier running the fast interval paces and tempo paces now than it was in the spring, even the underventilated treadmill at the gym feels a [...]]]></description>
		<wfw:commentRss>http://www.alunward.co.uk/marathon/2009/11/19/2009-target-achieved-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
